+371 25 455 455

Gold investment

15.07.2026 buy, € sell, €
1 g1 g 109,39 133,35
2.5 g2.5 g 273,47 317,12
5 g5 g 552,59 613,21
10 g10 g 1105,17 1192,58
15.07.2026 buy, € sell, €
20 g20 g 2210,35 2349,82
1 oz.1 oz. 3507,63 3626,33
50 g50 g 5525,87 5825,52
100 g100 g 11051,75 11636,62

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.