+371 25 455 455

Gold investment

13.09.2026 buy, € sell, €
1 g1 g 115,64 140,31
2.5 g2.5 g 289,10 334,53
5 g5 g 584,17 645,03
10 g10 g 1168,34 1253,91
13.09.2026 buy, € sell, €
20 g20 g 2336,68 2473,64
1 oz.1 oz. 3708,10 3821,44
50 g50 g 5841,69 6133,54
100 g100 g 11683,38 12264,66

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.