+371 25 455 455

Gold investment

17.03.2026 buy, € sell, €
1 g1 g 135,59 165,53
2.5 g2.5 g 338,98 393,67
5 g5 g 684,94 759,62
10 g10 g 1369,89 1480,50
17.03.2026 buy, € sell, €
20 g20 g 2739,77 2917,39
1 oz.1 oz. 4347,78 4503,94
50 g50 g 6849,43 7230,62
100 g100 g 13698,87 14432,80

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.